Prelim Paper-II marks were not counted in Mains-selection.
The minimum qualifying standards /marks in various categories at various stages are as under: –
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
CS(Prelims) | 116 | 110.66 | 99.34 | 96 | 75.34 | 72.66 | 40.00 |
CS(Mains)# | 787 | 745 | 739 | 730 | 713 | 740 | 545 |
CS(Final) | 988 | 951 | 934 | 920 | 927 | 951 | 817 |
Prelim Paper-II marks were not counted in Mains-selection.
The minimum qualifying standards /marks in various categories at various stages are as under: –
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
CS(Prelims) | 107.34 | 106.00 | 94.00 | 91.34 | 90.66 | 76.66 | 40.00 |
CS(Mains)# | 676 | 630 | 622 | 617 | 580 | 627 | 504 |
CS(Final) | 877 | 834 | 810 | 801 | 802 | 830 | 697 |
Prelim Paper-II marks were counted in Mains-selection.
The minimum qualifying standards /marks in various categories at various stages are as under: –
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
CS(Prelims) | 205 | 204 | 182 | 174 | 167 | 113 | 115 |
CS(Mains)# | 678 | 631 | 631 | 619 | 609 | 575 | 449 |
CS(Final) | 889 | 844 | 830 | 811 | 816 | 778 | 713 |
Prelim Paper-II marks were counted in Mains-selection.
The minimum qualifying marks for various communities have been as under:-
Exam | General | OBC | SC | ST | PH-1 | PH-2 | PH-3 |
CS(Prelims) | 241 | 222 | 207 | 201 | 199 | 184 | 163 |
CS(Mains)# | 564 | 534 | 518 | 510 | 510 | 502 | 410 |
CS(Final) | 775 | 742 | 719 | 707 | 725 | 718 | 613 |
#Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS‑
III, GS-IV, Optional –I and Optional-II.
http://iashindi.com/upsc-exam-pattern-online/
Dear Sir
Your Posts is really helpful as it covers allmost all aspects of cutoff. But I am looking for two more answers.
1. How number of attempts are counted?
2. What is tentative date for release of UPSC Online Application Form for civil service exam 2018.
Thanks and regards
GOOD
good
LALIT KUMAR Aug 29, 2018
nice very helpfull me